LOCAL TRAINING AREA (LTA) GRID REFERENCE
Camp Blanding Joint Training Center
FOR CADRE USE ONLY - TRAINING PURPOSES
This document provides grid references for key locations within the Local Training Area (LTA) at Camp Blanding. Cadre may use these grids when developing OPORDs or modifying existing training scenarios.
LTA Map with Grid Overlay

HawgOps MGRS-Gridded Imagery
Satellite imagery with 100m MGRS grid overlay (eastings 054–066, northings 151–157). Use this view to validate grid references against terrain and road intersections.

Grids by Category
FOB Locations
MP 0610 1550- FOB center (primary reference point) / AXP 1 (MEDEVAC)MP 0612 1546- South entrance to FOBMP 0607 1555- North entrance to FOB
Conex City
MP 0611 1530- Conex City centerMP 0613 1532- Conex City, northeast building
Road Intersections
MP 0600 1523- Intersection of Arcadia St and Bradenton AveMP 0600 1538- Intersection of Bradenton Ave and unnamed streetMP 0575 1524- Intersection of Arcadia St and Clearwater AveMP 0575 1538- Intersection of Clearwater Ave and unnamed streetMP 0602 1565- Intersection of Bradenton Ave and Jacksonville St
Ambush Sites
MP 0600 1530- Along Bradenton Ave (linear ambush site)MP 0585 1559- Along unnamed street running N-S through LTA
OPORD Grid Reference
The following grids are used in current OPORDs:
| OPORD | Grid | Purpose | LTA Location |
|---|---|---|---|
| 001 - Ambush | MP 0600 1530 |
OBJ FLUNKER | Ambush site on Bradenton Ave |
| 001 - Ambush | MP 0600 1534 |
2nd Squad SBF | North end of kill zone |
| 001 - Ambush | MP 0610 1550 |
3rd Squad Security | FOB center |
| 002 - MTC | MP 0600 1538 |
OBJ BAINTON (1st Sqd) | Bradenton Ave intersection |
| 002 - MTC | MP 0612 1546 |
OBJ HERRERA (2nd Sqd) | South entrance to FOB |
| 002 - MTC | MP 0613 1532 |
OBJ BARLOW (3rd Sqd) | Conex City NE bldg |
| 003 - Raid | MP 0600 1538 |
OBJ COTTO (Bunker) | Bradenton Ave intersection |
| 004 - Clear City | MP 0611 1530 |
OBJ FLUNKER (Urban) | Conex City center |
| 005 - Recon | MP 0613 1532 |
Suspected Enemy Position | Conex City NE bldg |
| 008 - Patrol Base Ops | MP 0580 1520 |
PB THUNDER | Wooded area south of FOB |
| 013 - Establish COP | MP 0600 1550 |
COP Seggel | West of FOB, facility complex |
| 014 - Deliberate Attack on CP | MP 0600 1523 |
OBJ HERRERA | Arcadia St / Bradenton Ave junction |
| 014 - Deliberate Attack on CP | MP 0586 1518 |
ORP | Woodline west-southwest of OBJ |
| 014 - Deliberate Attack on CP | MP 0600 1517 |
1st Squad SBF | Bradenton Ave south of OBJ |
| 015 - Patrol Base (Co) | MP 0580 1520 |
PB THUNDER (Company) | Same PB site, company-level operation |
| 016 - Deliberate Attack | MP 0600 1523 |
OBJ HERRERA | Arcadia St / Bradenton Ave junction |
| 016 - Deliberate Attack | MP 0586 1518 |
ORP | Woodline west-southwest of OBJ |
| 016 - Deliberate Attack | MP 0600 1515 |
1st Squad SBF | Bradenton Ave south of OBJ |
| 016 - Deliberate Attack | MP 0600 1530 |
3rd Squad Security (North) | Bradenton Ave north of OBJ |
Usage Notes
- All grids are in UTM Zone 17R, 100,000m grid square MP (Camp Blanding area).
- Grids are 8-digit (10m accuracy) for training purposes.
- When modifying OPORDs, ensure all grid references are updated consistently throughout the document.
- Consider terrain features and line-of-sight when selecting alternate grids.
- Grids above have been visually validated against the HawgOps MGRS-gridded imagery (2026-04-10). All references agree with terrain and street features to within 8-digit (10m) training tolerance.